REACH UP TO 1,610,000 LOS ANGELES HOUSEHOLDS EACH MONTH
MAP & SCHEDULEIn Los Angeles, it can prove difficult enough to get your brand’s message out to consumers in your own neighborhood and near impossible to make any noise beyond it. But with Valpak of Los Angeles behind you, your ad dollars and brand message travel further and do more. Let Valpak’s direct mail marketing, enhanced targeting capabilities and digital advertising solutions nudge more local consumers your way.
As a Google Premier Partner, Valpak can also leverage its digital marketing solutions to direct a great deal of online traffic to your business. We offer responsive web design, SEO and SEM (search engine marketing) services.
Valpak of Los Angeles performance tracking shows you how your advertising is working:
Contact us to connect with qualified households in LA, Beverly Hills, Long Beach, Torrance, Oxnard, Van Nuys, Whittier, Santa Barbara, Santa Monica, Malibu and many other neighborhoods.
“Going door to door with [Valpak] coupons has been fantastic. Not only have we seen an increase in sales and an increase in coupon redemptions, but we’re also just starting to see good flow of traffic of people coming into Painted Reptile, just to explore and see the amazing things that we have here in the store.”
GEOFF MANTONYA, OWNER, PAINTED REPTILE
For specific dates and coverage, contact your Valpak of Los Angeles representative.
Mail Dates | Estimated In-Home Date | Copy Deadline | Households Reached | |||||
---|---|---|---|---|---|---|---|---|
Apr. Schedule | 2018 Mail Dates | Apr. 26 2018 | Estimated In-Home Date | May. 1 2018 | Copy Deadline | Apr. 11 2018 | Households Reached | 1,610,000 |
May. Schedule | 2018 Mail Dates | May. 24 2018 | Estimated In-Home Date | May. 29 2018 | Copy Deadline | May. 9 2018 | Households Reached | 1,610,000 |
Jun. Schedule | 2018 Mail Dates | Jun. 28 2018 | Estimated In-Home Date | Jul. 3 2018 | Copy Deadline | Jun. 13 2018 | Households Reached | 1,610,000 |
Jul. Schedule | 2018 Mail Dates | Jul. 26 2018 | Estimated In-Home Date | Jul. 31 2018 | Copy Deadline | Jul. 11 2018 | Households Reached | 1,610,000 |
Aug. Schedule | 2018 Mail Dates | Aug. 23 2018 | Estimated In-Home Date | Aug. 28 2018 | Copy Deadline | Aug. 8 2018 | Households Reached | 1,610,000 |
Sep. Schedule | 2018 Mail Dates | Sep. 27 2018 | Estimated In-Home Date | Oct. 2 2018 | Copy Deadline | Sep. 12 2018 | Households Reached | 1,610,000 |
Oct. Schedule | 2018 Mail Dates | Oct. 25 2018 | Estimated In-Home Date | Oct. 30 2018 | Copy Deadline | Oct. 10 2018 | Households Reached | 1,610,000 |
Nov. Schedule | 2018 Mail Dates | Nov. 21 2018 | Estimated In-Home Date | Nov. 27 2018 | Copy Deadline | Nov. 6 2018 | Households Reached | 1,610,000 |
Dec. Schedule | 2018 Mail Dates | Dec. 27 2018 | Estimated In-Home Date | Jan. 2 2019 | Copy Deadline | Dec. 10 2018 | Households Reached | 1,610,000 |
© 2018 All Rights Reserved